產(chǎn)品別稱(chēng)
三相感應(yīng)式調(diào)壓器、三相電動(dòng)感應(yīng)調(diào)壓器、三相電動(dòng)柱式調(diào)壓器、油浸式感應(yīng)調(diào)壓器、感應(yīng)調(diào)壓器
三相感應(yīng)調(diào)壓器產(chǎn)品概述
感應(yīng)調(diào)壓器能在帶負(fù)荷情況下,無(wú)級(jí)、平滑、連續(xù)地調(diào)節(jié)輸出電壓。主要用于電機(jī)電器試驗(yàn)、電爐控溫、整流設(shè)備配套、發(fā)電機(jī)勵(lì)磁等,在機(jī)械制造、化工、紡織、通訊等行業(yè)得到廣泛應(yīng)用。
三相感應(yīng)調(diào)壓器功能特點(diǎn)
1 無(wú)觸點(diǎn)調(diào)節(jié),使用壽命長(zhǎng);
2 適用于各種性質(zhì)的負(fù)載;
3 過(guò)載能力強(qiáng);
4 運(yùn)行可靠,使用、維護(hù)方便。
技術(shù)指標(biāo)
額定容量kVA | 相數(shù) | 頻率Hz | 額定輸入電壓V | 輸出電壓范圍V | 額定輸出電流A | 總損耗(75℃)W | 空載電流A |
20 | 3 | 50 | 380 | 0-650 | 17.8 | 1180 | 4.6 |
25 | 380 | 0-650 | 22.2 | 1400 | 5.6 | ||
31.5 | 380 | 0-650 | 28 | 1700 | 6.9 | ||
40 | 380 | 0-650 | 35.5 | 2000 | 8.3 | ||
50 | 380 | 0-650 | 44.4 | 2360 | 10.3 | ||
63 | 380 | 0-650 | 56 | 2800 | 12.5 | ||
80 | 380 | 0-650 | 71.1 | 3350 | 15.5 | ||
100 | 380 | 0-650 | 88.8 | 4000 | 19 | ||
125 | 380 | 0-650 | 111 | 4750 | 23 | ||
160 | 380 | 0-650 | 142 | 5600 | 28 | ||
200 | 380 | 0-650 | 178 | 6700 | 34.5 | ||
250 | 380 | 0-650 | 222 | 8000 | 42.5 | ||
315 | 380 | 0-650 | 280 | 9500 | 51.5 | ||
400 | 380 | 0-650 | 355 | 11200 | 63 | ||
500 | 380 | 0-650 | 444 | 13200 | 77.5 | ||
630 | 380 | 0-650 | 560 | 16000 | 95 | ||
6000 | 0-6300 | 57.7 | 17000 | 8 | |||
10000 | 0-10500 | 34.6 | 18000 | 5 | |||
800 | 380 | 0-650 | 711 | 19000 | 115 | ||
6000 | 0-6300 | 73.3 | 20000 | 9.8 | |||
10000 | 0-10500 | 44 | 21200 | 6.2 | |||
1000 | 380 | 0-650 | 888 | 22400 | 140 | ||
6000 | 0-6300 | 91.6 | 23600 | 11.8 | |||
10000 | 0-10500 | 55 | 25000 | 7.5 | |||
1250 | 380 | 0-650 | 1110 | 26500 | 175 | ||
6000 | 0-6300 | 115 | 28000 | 14.5 | |||
10000 | 0-10500 | 68.7 | 30000 | 9.3 | |||
1600 | 6000 | 0-650 | 1421 | 53000 | 21.2 | ||
0-6300 | 147 | 31500 | 19.5 | ||||
0-13000 | 71.1 | 37500 | 19.5 | ||||
10000 | 0-650 | 1421 | 56000 | 12.2 | |||
0-10500 | 88 | 35500 | 11.2 | ||||
0-13000 | 71.1 | 33500 | 11.2 | ||||
2000 | 6000 | 0-650 | 1776 | 63000 | 25.8 | ||
0-6300 | 183 | 37500 | 23.6 | ||||
0-13000 | 88.8 | 45000 | 23.6 | ||||
10000 | 0-650 | 1776 | 67000 | 15 | |||
0-10500 | 110 | 42500 | 13.6 | ||||
0-13000 | 88.8 | 40000 | 13.6 |
上一產(chǎn)品:TSGC2三相手動(dòng)調(diào)壓器
下一產(chǎn)品:CP專(zhuān)用測(cè)試插片